General | |
Market Status | Available |
Brand | Vivo |
Announced On | 30-Sep-21 |
Model Number | V2105 |
Design | |
Dimensions | 158.3 x 73.2 x 7.9 mm |
Colors | Aurora Dawn, Cosmic Black |
Weight | 183 grams |
Build | Back: Mineral Glass |
SAR Value | Head: 1.21 W/kg, Body: 1.09 W/kg |
Display | |
Screen Type | AMOLED |
Screen Size | 6.56 inches |
Screen Resolution | 1080 x 2376 pixels |
Screen Quality | FHD |
Pixel Density | 398 ppi |
Screen Design | Punch-Hole Display |
Screen Refresh Rate | 120 Hz |
Screen to Body Ratio | 92.70% |
Aspect Ratio | 19.8:9 |
Performance | |
Operating System | Android v11 |
Chipset | MediaTek Dimensity 1200 MT6893 |
CPU | Octa core (3 GHz, Single core, Cortex A78 + 2.6 GHz, Tri core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
Clock Speed | 3 GHz |
Architecture | 64 bit |
Process Technology | 6 nm |
GPU | Mali-G77 MC9 |
Battery | |
Battery Capacity | 4450 mAh |
Battery Type | Li-ion |
Battery Removable | No |
Fast Charging | Yes |
Charger Type | Flash, 44W |
USB Type-C | Yes |
Charging Time | 60 % in 30 minutes |
Front Camera | |
Front Camera Setup | Single, 32MP |
Front Flash | Yes, Screen flash |
Rear Camera | |
Rear Camera Setup | Quad, 50MP + 12MP + 12MP + 8MP |
Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
OIS | Yes |
Memory & Storage | |
Expandable Storage | No |
Phone Variants | 8GB 128GB, 8GB 256GB, 12GB 128GB |
RAM Type | LPDDR4X |
Storage Type | UFS 3.1 |
Miscellaneous Features | |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Network | |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
eSIM | No |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Network & Connectivity | |
Bluetooth | Yes |
Bluetooth Type | v5.2 |
GPS | Yes A-GPS, Glonass |
NFC | Yes |
Audio Jack | USB Type-C |
3.5mm Audio Jack | No |
FM Radio | No |
Sensors | |
Fingerprint Scanner | Yes |
People Also Viewed
- Samsung Galaxy Watch4 Classic Bluetooth🥇-Mobiwix From: ₹6,490.00
- Sony WF-C700N Bluetooth Truly Wireless Lightest Active Noise Cancellation in Ear Earbuds (BRAND NEW/SEALED) 🥇-Mobiwix From: ₹6,490.00
- Lenovo Tab M10 FHD Plus (2nd Gen) (10.3 inch/26.6 cm)🥇-Mobiwix From: ₹9,990.00
- Samsung Galaxy Watch 46 mm LTE Smartwatch (Black Strap, Regular) SM-R805FZSAINU🥇-Mobiwix From: ₹7,990.00
- realme Smart Watch S with 1.3 in TFT-LCD Touchscreen, 15 Days Battery Life 🥇-Mobiwix From: ₹1,990.00
Available Payment Methods
EMI
UPI
Credit Card
COD Available
Split Payment
Debit Card
Net banking
Description